Kiowa CinderellaDK.BD. F 9/2/2002 Craigie Whistler x Kiowa Kiss Baby Owned by:- B. Dalton Or J. E. O' Donnell Jr.
 
WD  1/1/2006  A 11 678   F  38.73 59  8 3 2     2     2 2½  38.91  14.30  A  Forcing Pace To Str, MdtkFuzzys Lear Jet,Kiowa Cinderella,Kd's Bucks Babe,Rk's Proformance 8
WD  12/28/2005E 11 678   F  38.38 59  8 4 2     2     4 5½  38.76   6.60  A  Brief Bid, Weakend   Mercedes Dream,Mlb Paris,Rodeo Jet Star,Kiowa Cinderella 8
WD  12/23/2005A 07 678   F  38.09 59½ 3 8 8     8     8     OOP     6.70  A  Much Trouble At BreakFlying Diesel,Fuzzys Lear Jet,Sl Canton Cruz,Taneeka 8
WD  12/17/2005E 07 678   F  38.47 58½ 1 1 1 ns  2     2 nk  38.50   6.40  A  Always A Frontrunner Back Breaking,Kiowa Cinderella,Everybodywantsum,Whiz By 8
WD  12/11/2005A 11 678   F  38.27 58½ 1 1 2     4     5 8   38.82   3.50  A  Steady Loss, Mdtrk   Clear Victory,Back Breaking,Fiery Spirit,Its High Dollar 8
WD  12/5/2005 A 09 678   F  38.12 58½ 3 1 1 1   2     2 6   38.52   6.60  A  Snappy Start, OvertakenGeraint,Kiowa Cinderella,Sl Canton Cruz,Xray 8
WD  11/30/2005A 11 678   F  38.45 58  6 7 7     5     5 10  39.18   8.80  A  Some Change, Mdtrk   Rooftop Gizmo,Tnj Geronimo,C's Be On Top,Santan Siouxcity 7
WD  11/25/2005A 11 678   F  38.51 58½ 2 2 5     7     7 14  39.50   5.10  A  Offstrided Escape TurnGary Siandra,Its High Dollar,Iruska Ms. Kitty,Oxbow Vault 8
WD  11/20/2005A 07 678   F  37.74 60  8 3 4     6     7 11  38.56   7.50  AA Fading Back GraduallyIts High Roller,U S Tyme,Gable Ton,Raker 8
WD  11/14/2005A 11 678   F  37.96 59½ 5 3 5     5     6 12  38.85  24.60  AA Early Loss Midtrack  Its High Roller,Gls Miumiu,Ctw Doc Tanner,Rooftop Gizmo 8
WD  11/7/2005 A 07 678   F  37.90 60  7 5 5     7     7 15  38.98   9.50  AA Late Fade, Mdtrk     Ctw Doc Tanner,Gls Miumiu,Kd's Bucks Babe,Oxbow Vault 8
WD  10/31/2005A 13 678   F  38.36 58  1 1 1 ½   1 ½   1 ns  38.36   4.70  A  Wouldn't Be Denied, MdtkKiowa Cinderella,D's Alexis,Bd's Wendy,Groove Hawg 8
WD  10/27/2005A 09 678   F  38.15 58½ 4 4 3     2     3 8   38.71   6.70  A  Distant Effort, MdtrkRwc Hot Willard,Ucme In A Blaze,Kiowa Cinderella,Slatex Sweet 7
WD  10/22/2005A 07 678   F  38.75 58  1 1 4     4     6 5   39.10 * 3.40  A  Lost Some Ground MdtkI Bring The Fun,Cry Britney,Gr's Brooke,Gls Prada 8
WD  10/17/2005A 11 678   F  38.18 58  5 5 4     5     3 8   38.74   6.60  A  Good Effort, Mdtrk   Solwest,Slatex Sweet,Kiowa Cinderella,Honor Ruckus 8
WD  10/12/2005A 15 678   F  38.35 59½ 7 1 2     2     2 4   38.61  23.70  A  Steady Pursuit, Ins  Ctw Tuff Magic,Kiowa Cinderella,Kd's Bucks Babe,Slatex Sierra 8
WD  10/7/2005 A 09 678   F  38.35 59  7 5 6     7     7 10  39.11   8.40  A  Stayed Back, Mdtrk   Fuzzys Lear Jet,Keep The Tempo,Back Breaking,Rooftop Vegas 8
WD  10/3/2005 A 15 678   F  37.79 59  6 3 4     8     8 18  39.09   3.90  A  Shutoff Clrng Escape TrnOkie Mallie,Slatex Sierra,Solwest,My Royal Deal 8
WD  9/29/2005 A 09 678   F  38.18 58  8 5 2     2     3 2   38.31 * 2.40  A  Strong Effort, Mdtk  Greys Cloudswirl,Iruska Hialeah,Kiowa Cinderella,Slatex Sierra 8
WD  9/24/2005 A 09 678   F  38.11 58½ 3 6 4     5     6 6   38.55   9.40  AA Gradual Loss, Mdtrk  Iruska Ms. Kitty,E's Timber,King Aragorn,I Bring The Fun 8
WD  9/17/2005 A 11 678   F  38.08 57½ 4 7 6     7     7 10  38.79   6.30  AA Bumped At Break      Fuzzys Lear Jet,Rn's Speed Demon,Life Of Theparty,Kay V Carter 8
WD  9/12/2005 A 09 678   F  37.91 58  5 5 5     6     7 6½  38.36   6.90  AA Little Fade, Mdtrk   U S Tyme,Rn's Speed Demon,Noteasybeinggood,Kay V Carter 8
WD  9/8/2005  A 07 678   F  37.83 59  1 1 2     3     3 4½  38.15  11.20  AA Early Speed, Mdtrk   Kay V Carter,Cry Claudette,Kiowa Cinderella,Rn's Speed Demon 8
WD  9/3/2005  A 07 678   F  37.91 58  5 1 1 ½   2     2 3½  38.15  11.20  AA Early Lead, Wknd     Cry Claudette,Kiowa Cinderella,Okie Mallie,Kay V Carter 8
WD  8/29/2005 A 09 678   L  38.18 58  3 2 2     4     3 9½  38.85  17.30  AA Game Effort, Showed  Rooftop Gizmo,Country Lore,Kiowa Cinderella,Lazyk Treyk Echo 8
WD  8/25/2005 A 09 678   F  37.84 58  6 4 4     4     6 9   38.48   9.10  AA Weakening In Str, InsOkie Mallie,Lazyk Treyk Echo,Storm Stalker,Country Lore 8
WD  8/20/2005 A 09 678   F  37.90 58  8 2 2     2     3 8   38.44  11.40  AA Outplaced, Inside    Cry Claudette,Iruska Hialeah,Kiowa Cinderella,Life Of Theparty 8
WD  8/15/2005 A 07 678   F  38.04 58½ 1 1 3     4     4 7   38.52   5.30  AA Broke 1st, Overtaken MdtkFlying Diesel,Myokie Boss,Ctw Broken Halo,Kiowa Cinderella 7
WD  8/10/2005 A 13 678   F  38.26 58  5 2 1 3   1 4   1 2   38.26  20.20  AA Kept Command, Mdtk   Kiowa Cinderella,Pluto Tyme,Pin Oak Juanita,Rooftop Vegas 8
WD  8/5/2005  A 07 678   F  37.66 58  1 4 3     3     4 14  38.66   6.20  AA Outshowed In Stretch Rooftop Gizmo,Country Lore,Iruska Hialeah,Kiowa Cinderella 8
WD  7/31/2005 A 11 678   F  37.99 58  5 2 4     6     5 6   38.39  13.90  AA Varied, Outside      Rn's Speed Demon,U S Tyme,Rooftop Gizmo,Fuzzys Lear Jet 8
WD  7/25/2005 A 07 678   F  38.15 58½ 4 1 1 1   1 2   1 ¾   38.15   3.30  A  Stayed On Top, Ins   Kiowa Cinderella,Pluto Tyme,Usa Intrusive,Iruska Molly B 8
WD  7/18/2005 A 09 678   F  38.05 58  8 4 2     1 1   2 ½   38.09   5.90  A  Led Late, Tough Loss Rooftop Gizmo,Kiowa Cinderella,Right Touch,E's Timber 8
WD  7/15/2005 A 07 678   F  38.86 58½ 8 8 7     7     7 12  39.71   6.30  A  Bumped Break, StumbledSmokey Eyes,Secret Weapon,Flying Defendant,Bd's Wendy 8
WD  7/10/2005 A 09 678   F  38.51 58  5 5 6     6     6 9   39.15 * 1.40  A  Never Improved, Mdtk Dj's Ricky O,Dark Mist Drive,Show N Tell,U S Tyme 8
WD  7/4/2005  E 04 678   F  39.26 58  4 3 3     3     2 2   39.40 * 2.90  A  Hard Effort, Mdtrk   Rodeo Jet Star,Kiowa Cinderella,U S Tyme,Secret Weapon 7
WD  6/30/2005 A 14 678   F  38.48 57  1 1 2     3     4 4½  38.80   3.20  A  Outgamed, Mdtrk      Gotta Be Lucky,Jag Saw,Oshkosh Drifter,Kiowa Cinderella 8
WD  6/25/2005 A 07 678   F  38.46 58½ 7 3 6     4     4 8   39.01  20.90  AA Bumped 1st Turn      Kay V Carter,Iruska Hialeah,Okie Mallie,Kiowa Cinderella 8
WD  6/20/2005 A 07 678   F  38.30 58  8 3 4     4     4 4½  38.61  14.20  AA Steadily, Mdtrk      Nimby Tp Jan,Merchant,Prima B Ross,Kiowa Cinderella 8
WD  6/16/2005 A 09 678   F  38.22 57½ 3 5 6     6     7 10  38.92   5.20  AA Stayed Behind        Nimby Tp Jan,Fuzzys Lear Jet,E's Top Gun,Hl's G Man 8
WD  6/12/2005 A 09 678   F  38.20 58  2 1 2     2     2 2   38.32   6.40  AA Pressed Leader ThruoutGable Pops,Kiowa Cinderella,Okie Mallie,E's Bikiniwiggle 8
WD  6/9/2005  A 05 678   F  38.57 58  5 1 5     7     7 14  39.56  10.00  AA Lost Ground Mdtrk    E's Top Gun,Hl's G Man,Gable Pops,Merchant 8
WD  6/4/2005  A 07 678   F  38.00 58  4 3 3     3     3 6½  38.46   6.50 TAA Just Held For Show   Gary Siandra,Gotta Be Lucky,Kiowa Cinderella,Jag Saw 8
WD  5/29/2005 A 14 678   F  38.59 58½ 7 1 1 4   1 3   2 1   38.67   9.50  AA Long Lead, Just CaughtJag Saw,Kiowa Cinderella,Rodeo Jet Star,Complete Picture 8
WD  5/25/2005 A 15 678   F  38.34 58  3 4 8     7     7 22  39.93  12.80  AA Bumped Clearng 1st TrnE's Top Gun,Jag Saw,Rodeo Jet Star,Stat Tyme 8
WD  5/20/2005 E 13 678   F  38.88 57  2 3 1 2   1 4   1 ½   38.88   3.50  A  Lasted For Win, MdtrkKiowa Cinderella,Mi Gemini,Bl's Jens Lady,Complete Picture 8
WD  5/15/2005 A 16 678   F  38.51 57½ 6 5 5     5     7 11  39.33 * 3.50  A  Had Some Problems    Everybodywantsum,Complete Picture,Merchant,Kiowa Molly Bar 8
WD  5/11/2005 A 15 678   F  38.52 58  7 4 6     7     7 11  39.32   7.40  AA Bumped Back At Break Greys Blue Cloud,Jag Saw,Stat Tyme,Cry Britney 8
WD  5/6/2005  E 11 678   F  38.43 57  3 1 2     4     6 7½  38.96  22.00  AA Weakened Thruout, MdtkGreys Blue Cloud,Nimby Tp Jan,Sol Brave,Merchant 8
WD  5/1/2005  A 09 678   F  38.34 58  7 3 3     3     4 7   38.84   8.30  AA Outfinished, Ins     Nimby Tp Jan,Gary Siandra,Pin Oak Hammer,Kiowa Cinderella 8
WD  4/27/2005 A 11 678   F  38.31 58  1 3 3     3     2 9½  38.98  11.70  AA Distant Effort, MdtrkNimby Tp Jan,Kiowa Cinderella,Gary Siandra,Bello Faxon 8
WD  4/22/2005 A 09 678   F  38.25 57½ 1 3 3     4     4 6   38.66   2.50  AA Lost Position In BackstrRooftop Vegas,Rodeo Jet Star,Iruska Hialeah,Kiowa Cinderella 8
WD  4/17/2005 A 11 678   F  38.57 57½ 5 1 1 hd  1 1   1 ½   38.57   6.20  AA Withstood Threat, MdtkKiowa Cinderella,Gr's Brooke,Oxbow Relay,Pluto Tyme 8
WD  4/11/2005 A 07 678   F  38.58 58  2 1 1 2   1 1   1 nk  38.58   8.40  A  Held Tough, Mdtrk    Kiowa Cinderella,Prima B Ross,Ww Kiowa Key Kal,Bd's Ruby 8
WD  4/7/2005  A 07 678   F  38.52 58½ 2 1 1 2   1 1   3 1½  38.62 * 2.60  A  Couldn't Hold, Mdtk  Bd's Wendy,Ww Kiowa Key Kal,Kiowa Cinderella,No Problem 8
WD  4/2/2005  A 11 678   F  38.66 58  7 2 4     4     6 7   39.14   9.20  A  Some Late Fade, Mdtk Hastin Home,Groove Hawg,Bd's Wendy,Oxbow Discus 8
WD  3/26/2005 E 11 678   F  38.62 57½ 8 4 4     2     2 6   39.06   9.10  A  Backstr Move, Mdtrk  Hl's G Man,Kiowa Cinderella,Meticulous Dream,Kb's San Saba 8
WD  3/20/2005 A 11 678   F  38.50 58  2 1 1 ½   2     4 10  39.22   3.90  A  Led Briefly, Short   Gls Komakazi,Groove Hawg,Merchant,Kiowa Cinderella 8
WD  3/16/2005 A 09 678   F  38.99 59  5 3 3     3     3 9½  39.65   5.30  A  Even Bid, Mdtrk      Bd's Roadrunner,Caged Heat,Kiowa Cinderella,Merchant 8
WD  3/12/2005 E 09 678   F  38.64 58  4 2 5     8     8 21  40.12   4.40  A  Bumped Escape Trn    Jag Saw,Kb's San Saba,Its Goodnplenty,Ranco Tabasco 8
WD  3/6/2005  A 13 678   F  38.87 58  2 2 3     4     5 7   39.38   7.20  AA Gradual Loss, Mdtrk  Molly Pitcher,Bd's Wendy,Gotta Be Lucky,Oxbow Discus 7
WD  3/2/2005  A 07 678   F  38.93 58½ 7 4 6     7     7 11  39.77   7.20 TAA Always Back, Mdtrk   Okie Mallie,Sol Tulsa,Gotta Be Lucky,Flying Kristy 8
WD  2/25/2005 A 05 678   F  38.59 59  1 3 4     7     7 11  39.39   9.20  AA Broke Well, Outrun   Jax Cochran,Gable Pops,Gotta Be Lucky,Okie Mallie 7
WD  2/19/2005 E 07 678   F  39.04 58½ 5 1 1 ½   1 4   1 1½  39.04   4.00  A  On Top Thruout       Kiowa Cinderella,Az High Gear,Secret Weapon,Ranco Benny Boy 8
WD  2/12/2005 A 15 678   F  38.88 58  5 2 2     2     1 1½  38.88   2.10  B  Got The Win, Inside  Kiowa Cinderella,Kb's San Saba,King Aragorn,Greys Titan Star 7
WD  2/6/2005  A 06 678   F  38.71 58  1 1 1 2   1 1   2 ns  38.72 * 3.10  B  Nipped At Wire, Mdtk Dl's Tank,Kiowa Cinderella,Unstopable Marty,Bd's Rita 8
WD  2/2/2005  A 20 678   F  38.90 57  5 5 4     5     5 12  39.78   5.10  B  No Mishaps, Mdtrk    Well Pardon Me,Popsicle Toes,Dream Of Success,Bd's Rita 8
WD  1/28/2005 A 11 678   F  38.99 57½ 7 4 7     8     7 9   39.63   7.60  B  Never Contended, MdtrkNew Yorker,Pa's Krazy Train,I Can And I Will,Pin Oak Juanita 8
WD  1/24/2005 A 20 678   F  39.21 58  5 1 1 ½   2     2 3   39.44   9.40  B  Was Overtaken, Mdtk  Witty Geoff,Kiowa Cinderella,New Yorker,Mutter 8
WD  1/21/2005 A 15 678   F  39.10 57½ 8 2 2     4     4 5   39.43 * 3.30  B  Lost Bid In BackstretchIcu Mindy,Greys Seaswallow,Az High Gear,Kiowa Cinderella 8
WD  1/15/2005 E 01 548   F  30.75 58½ 3 4 3     5     3 4½  31.07   3.80  B  Recaptured Show, MdtkGreys Toll Money,Dan Pot,Kiowa Cinderella,Jc's Miss Blake 8
WD  1/5/2005  E 10 PC    L  31.93 58  7 4 5     4     3 8   32.47   3.70  B  Steady Drive, Mdtrk  Iruska Ripkin,Regall Blizzard,Kiowa Cinderella,Sas Bayou Brov 8
WD  12/29/2004E 04 PC    F  30.86 59  4 7 8     8     8 12  31.71  11.70  A  Trouble Brk & 1st    Gls Ima Wildcat,Blazin Alma,Bohemian Spy,Regall Raptor 8
WD  12/19/2004A 04 PC    F  30.87 58  7 7 7     8     8 9   31.49   5.40  A  Lost Footing Early   Snowy Ruckus,Flying Defendant,Racn Talladega,Kb's Royal Flush 8
WD  12/13/2004A 07 PC    F  30.95 58  8 5 6     5     4 10  31.68   5.70  A  Some Gain, Mdtrk     Rooftop Popper,Kgb Miss Emily,Kiowa Mon Marez,Kiowa Cinderella 8
WD  12/8/2004 A 11 KC    F  39.02 58  2 1 3     3     6 7½  39.55   5.10  AA Bid To Stretch       Lil Yankee,Gotta Be Lucky,I Bring The Fun,Its Goodnplenty 8
WD  12/2/2004 E 11 KC    F  38.94 58  2 3 3     4     4 4   39.20  11.90  AA Racing Steadily      Secret Weapon,Honeybee Episode,Gotta Be Lucky,Kiowa Cinderella 8
WD  11/26/2004A 11 KC    F  39.14 57½ 1 5 2     2     3 6   39.54  10.90  AA Lost Place In StretchFuzzys Lear Jet,Lil Yankee,Kiowa Cinderella,Kb's Royal Flush 8
WD  11/20/2004E 07 KC    F  38.54 58½ 4 3 4     8     8 19  39.91  11.20  S  Backstretch Fade     Rooftop Gizmo,Lil Yankee,Mary Celeste,Greys Acrobat 8
WD  11/15/2004A 04 KC    F  38.29 59½ 7 2 2     2     3 4   38.57   5.70  S  Challenged Early On  Oshkosh No Patsy,Fine Lookin Lady,Kiowa Cinderella,Hl's G Man 8
WD  11/10/2004A 03 KC    F  39.06 59  3 1 1 2   1 ½   1 ns  39.06  10.50  S  Held By A Nose       Kiowa Cinderella,E's Top Gun,Glean,Rc Power Amelia 8
WD  11/4/2004 E 09 KC    F  38.92 58½ 8 5 3     3     5 2   39.05   6.40  AA Strong Try, OutfinishedSecret Weapon,Jax Cochran,War Havoc,Kiowamysticmarie 8
WD  10/28/2004E 14 PC    F  30.49 57½ 2 7 7     6     6 14  31.48   6.80  S  Traffic Far Turn     Smiley Surge,Rpm Action,Sk Hound Dog,Kiowa Ww David 7
WD  10/24/2004A 03 PC    F  30.60 58½ 8 5 5     5     5 9   31.22   4.50  S  Stayed The Same, Ins Flying Tag Heuer,Smiley Simon,Primco Colby,Pluto Tyme 7
WD  10/21/2004E 05 PC    F  31.12 58  6 4 3     3     2 2   31.27  10.60  AA Gaining Thruout, MdtrkBustin Austin,Kiowa Cinderella,Gable Flambeaux,Snowy Ruckus 8
WD  10/16/2004A 14 PC    F  30.94 57½ 1 2 2     2     1 nk  30.94 * 1.60  A  Winner At Wire       Kiowa Cinderella,Final Blaze,Sunsands Jaden,Seegold Change 8
WD  10/13/2004S 21 PC    F  30.83 58½ 7 4 4     4     2 1½  30.93  -----  SclLate Drive           Deco Energizer,Kiowa Cinderella,Slatex Smuggler,Rio Revolution 8
WD  9/15/2004 A 10 KC    F  38.87 58  1 2 2     2     2 ½   38.92   4.20  A  Closing On Winner    Kb's San Saba,Kiowa Cinderella,Rc Power Amelia,Gable Claiborne 8
WD  9/10/2004 E 07 KC    F  38.54 58  6 7 8     7     7 13  39.50  11.60  A  Offstrided Twice EarlyKiowamysticmarie,Slatex Johnny,Prima B Ross,Speak Loud 8
WD  9/4/2004  A 07 KC    F  38.64 58½ 4 1 1 2½  1 3   1 2   38.64  10.20 TA  Upset Field, Nice Race, InsKiowa Cinderella,Kb's San Saba,By Hook Or Crook,B's Just Do It 8
WD  8/30/2004 A 11 KC    F  38.79 58  3 3 3     4     6 5   39.16   5.40  B  Lost Some Ground Str, InsPin Oak Juanita,Merchant,B Reasonable,Fly Bye Warnsapp 8
WD  8/25/2004 A 07 KC    F  38.89 59  7 3 3     5     7 13  39.83   8.40  A  Fading Thruout       Caged Heat,Greys Acrobat,Whistler's Sound,Usa Wildcat 7
WD  8/19/2004 E 08 PC    F  30.40 58½ 6 6 7     7     8 12  31.25  31.20  A  Never A Threat       Sk Hound Dog,Ctw Hot Tamale,Rc Cobble Moon,Keepermacepisode 8
WD  8/13/2004 E 09 PC    F  30.83 58  1 6 6     6     5 2   30.96   3.40  A  Late Rally, In The HuntRacn Talladega,Sk Hound Dog,Brett Of Ruckus,Okie You Bet 8
WD  8/6/2004  S 03 PC    F  31.04 59  3 4 6     6     6 12  31.90  -----  SclBumped 1st Turn      Top Of My Game,Bohemian Afinity,Power Operator,Hl's G Man 8
WD  7/23/2004 E 02 KC    F  39.58     5 0 0     0     8     SCR    -----  A                       E's Top Gun,Jc's Miss Blake,Silver Chance,Jax Cochran 7
WD  7/16/2004 E 10 KC    F  39.29 58  4 1 1 2   1 2   2 ns  39.30   6.30  A  Outnosed At Wire     Well Pardon Me,Kiowa Cinderella,E's Top Gun,Swift Aruba 7
WD  7/10/2004 E 12 PC    F  30.39 57½ 2 2 1 ½   1 ½   1 2   30.39   3.30  B  Held Her Edge, Mdtk  Kiowa Cinderella,Greys Star Leap,Our Sues A Lady,Rc Cobble Moon 8
WD  7/7/2004  A 06 PC    F  30.78 58½ 4 5 7     7     7 6   31.20   4.40  A  Cutoff 1st Turn      Bauer Hockey,Kansas Wildfire,Mr. Ambassador,Gazer 8
WD  7/2/2004  S 02 PC    F  30.48 58½ 7 3 4     3     3 4   30.79  -----  SclRegained Third       Amf Thunderstorm,Gf's Marti,Kiowa Cinderella,I'm Miss B Haven 5
WD  6/22/2004 A 15 KC    F  38.78     3 0 0     0     8     SCR    ----- TAA                      Sixty Six,Mp Lonestar Bill,War Havoc,Honeybee Episode 7
WD  6/17/2004 A 11 KC    F  38.09 58  8 2 3     3     4 7½  38.61   2.70  A  Outshowed, Ins       Ctw In Motion,Rolls Royce,Jc's Miss Blake,Kiowa Cinderella 8
WD  6/12/2004 A 15 KC    F  38.19 58  8 4 4     4     7 16  39.32 * 2.10  A  Weakened Far Turn    Whistler's Sound,Ctw In Motion,Jc's Miss Blake,Mahawu 8
WD  6/7/2004  S 03 PC    F  30.27 58  2 1 1 2   1 3   1 4½  30.27  -----  SclAll The Way          Kiowa Cinderella,Hallo Crusader,Bohemian Grasp,Hallo My Beauty 8
HO  5/28/2004 E 10 3-8   F  38.13 57  5 3 2 1   1 2   1 2   38.13 * 1.30 TA  Easy Win             Kiowa Cinderella,I Play Around,Rv Big Deal,Ah's India 8
HO  5/25/2004 E 10 3-8   F  37.66 58  4 1 1 4   1 7   1 11  37.66 * 0.90 TA  Off By  Herself      Kiowa Cinderella,I Play Around,Smokin Likeafire,Rv Big Deal 8
HO  5/21/2004 E 10 3-8   F  37.84 58  3 2 1 3   1 2   1 2   37.84 * 1.10 TA  Held Safe Lead       Kiowa Cinderella,I Play Around,Camera Bug,Smokin Likeafire 8
HO  5/15/2004 E 13 3-8   F  37.74 58  1 1 1 4   1 3   1 3   37.74 * 0.90 TA  Always In Front      Kiowa Cinderella,Chasmo's Houdini,Tmc's Quanna,Poser 8
HO  5/9/2004  E 07 3-8   F  37.63 58  3 1 1 5   1 5   1 5   37.63 * 2.40  B  All The Way          Kiowa Cinderella,Midnightplaymate,Cd's Becker Buzz,Barts Sage 8
HO  5/1/2004  E 13 3-8   F  38.34 58  8 2 7     7     7     OOP   * 1.60 TA  Fell Early Turn      Theycalmemrglass,Angry Again,Kiowa Topaz Gina,Midnightplaymate 8
HO  4/28/2004 E 10 3-8   F  37.56 58  4 4 3 5   3     5 9   38.20 * 2.80 TA  Some Early Gain, Md TrkAh's India,Atascocita Dawn,Angry Again,Deb Ole Showtime 8
HO  4/24/2004 E 12 3-8   F  37.98 58  2 2 3 4   6     7 9½  38.64 * 1.60  S  Bumped Early         Penrose Swaps,Chasmo's Houdini,Nancy Nason,Penrose Swale 8
HO  4/17/2004 E 03 3-8   F  37.57 58  1 1 1 2   1 2   1 2½  37.57   0.50  S  Always In Front      Kiowa Cinderella,Mohican Too,Rv Big Deal,Pnp's Rosie 7
HO  4/14/2004 E 06 3-8   F  38.48 58  2 4 4 9   3     6 4   38.78 * 0.60  S  Shut Off + Bumped EarlyMoonlighter,Mohican Too,Koo Koo Canoe,Bw Fly So Free 8
HO  4/10/2004 E 05 3-8   F  37.54 58  8 1 1 5   1 4   1 ¾   37.54   1.80  S  Led From The Box, Md TrkKiowa Cinderella,Valiant Prize,Kiowa Kason Kyle,Ta Ta 8
HO  4/7/2004  E 04 3-8   F  37.77 58  5 2 1 5   1 6½  1 7½  37.77   5.00  S  Pulling Away, Md Trk Kiowa Cinderella,Chasmo's Houdini,My Niece Shannon,Cowboy Ranger 8
HO  3/29/2004 E 10 3-8   F  37.87 58  1 1 1 4   1 5   1 6½  37.87   7.60 TA  Much The Best        Kiowa Cinderella,Bw Fly So Free,Deb Ole Showtime,Hallo Anir 8
HO  3/20/2004 E 08 3-8   F  37.66 59  8 1 1 4   1 2   1 1½  37.66  14.50 TB  Never Headed, Md Trk Kiowa Cinderella,Ah's India,P's Slim Fast,Rio Revolution 8
HO  3/16/2004 A 10 3-8   F  38.22 60  5 5 6 8   7     7 9   38.87  17.40  B  Collided Early       Rb Blair Stone,P's Slim Fast,Pikes Jefferson,Answer To Abner 8
HO  3/11/2004 A 10 3-8   F  38.13 59  1 3 2 1   2     2 3   38.32   4.50 TB  Good Try, Inside     Hailey Lou,Kiowa Cinderella,Geaux Ms Heather,Bd's Nick 8
HO  3/2/2004  E 08 3-8   F  37.75 59  5 5 6 7   7     8 15  38.82  10.30 TB  Crowded Early, Faded Pikes Jefferson,Lexus Slammer,Beta Chamboro,Kiowa Dutch Dee 8
HO  2/23/2004 E 13 3-8   F  38.05 59  2 4 3 4   3     3 7   38.53   9.40 TB  Good Try Ins         Kiowa Snow White,Hailey Lou,Kiowa Cinderella,Scatillac Diosa 8
HO  2/15/2004 E 10 3-8   F  37.91 59  1 4 4 6   5     6 9½  38.57   9.20 TB  Drifted Back         P's Slim Fast,Kiowa Kason Kyle,Kiowa Dutch Dee,Okie Jaguar 8
HO  2/10/2004 A 06 3-8   F  38.03 59  3 3 2 1   2     1 ½   38.03   3.20  C  Final Stride         Kiowa Cinderella,Alert Dallas,Secret Agent,Sol Millie 8
HO  2/6/2004  E 13 3-8   F  38.17 58  1 2 3     2     2 2   38.32   2.80 TC  Good Effort          Randolph Joe,Kiowa Cinderella,Sol Millie,And That's That 8
HO  2/2/2004  E 03 3-8   F  37.95 59  2 1 1 3   1 4   1 4   37.95   4.60  D  All The Way          Kiowa Cinderella,Ea's Bones,Answerto Justice,Bj's Summer 8
HO  1/29/2004 A 04 5-16  F  30.72 60  2 2 5 8   5     5 5½  31.11  20.30  D  Bumped Early  Bkstr  Born To Be Lucky,Seekanddestroy,Evening News,Hh Plover Prince 8
HO  1/25/2004 E 03 5-16  F  30.63 60  6 7 5 10  4     4 10  31.33   6.60  D  Bumped 1st Turn      B's Governess,Rv Winner Circle,Algoa Tormentor,Kiowa Cinderella 8
HO  1/22/2004 A 03 5-16  F  30.78 60  4 7 8 14  5     4 10  31.46   6.40  D  Shuffled, Came On    Regall Cruiser,Y Knot Denmark,Atascocita Mindy,Kiowa Cinderella 8
HO  1/17/2004 E 04 3-8   F  38.11 61  7 8 6 10  5     5 8½  38.70   5.60 TD  Some Gain, Md Trk    Bacopa Jetstar,And That's That,Magic Dasher,Littlebitokelly 8
HO  1/12/2004 S 03 5-16  F  31.31 60½ 6 5 3 4   1 ½   1 5½  31.31  -----  SclHandily, Inside      Kiowa Cinderella,Okie Teela,Kiowa Aquarius,Cad's Hey Dude 7
HO  1/9/2004  S 02 5-16  F  30.96 60  1 1 2 4   4     3 6½  31.42  -----  SclRaced Wide           Won Dinger,Hagrid,Kiowa Cinderella,Kay Wucky 5
HO  1/4/2004  E 05 5-16  F  30.86     2 0 0     0     8     SCR    -----  D                       Kiowa Tone Teal,Magic Miller,Ea's Comet,Fv Fantom 7
HO  12/30/2003E 02 5-16  F  30.78 59  6 5 8 22  8     8 27  32.73  13.10  D  Tangled Up Early     Cedarun Crystal,Hevener Halston,Red Hot Prospect,Cd's Gus Bus 8
HO  12/26/2003E 02 5-16  F  30.98 59  1 2 7 12  7     7 9   31.59 * 3.80  D  Collided 1st Turn    Bohemian Dusk,Tapmar Fire,Nora Baby,Its Gabby 8
HO  12/20/2003E 03 5-16  F  30.98 59  3 5 1 2   1 3   1 5   30.98   4.30  M  Handily, Inside      Kiowa Cinderella,Our Girl Madison,Maui Kai,Kb's Gabriella 8
HO  12/17/2003E 01 5-16  F  30.88 59  2 6 7 10  7     7 13  31.80   2.50  M  Shut Off Early, Bumped 1st TurnBb Begosh,Abita Ribbon,Ww All That Jazz,Bohemian Fray 8
HO  12/13/2003E 01 5-16  F  30.77 59  2 2 3 3   3     2 1   30.86   7.40  M  Stretch Gain         Ponda's Duke,Kiowa Cinderella,Jj's Arem Sis,Bb Begosh 8
HO  12/9/2003 A 02 5-16  F  30.95 60  3 2 6 15  5     5 10  31.67  12.60  M  Bumped 1st Trn       Scatillac Weapon,Jj's Arem Sis,Ja Dollinator,Bb Begosh 8
HO  12/4/2003 E 01 5-16  F  30.61 60  3 5 4 9   4     3 8 dh31.19  22.20  M  Dead Heat For Third, Md TrkAbita Bows,Scatillac Weapon,Jj Lazy Baby,Kiowa Cinderella 8
